investor relations > financial highlight
Financial Position (in IDR 000)
Current Assets 195,821,456 180,032,816 141,327,350
Fixed Assets - Net 90,316,211 74,259,910 81,312,466
Other Assets 16,537,537 15.466.704 13,620,911
Total Assets 302,675,204 269,759,430 236,260,727
Current Liabilities 117,348,438 100,712,154 109,396,499
Long Term Liabilities 27,889,401 24,362,269 26,709,987
Minority Interest - - -
Shareholders Equity 157,437,365 144,685,007 100,154,241
Total Liability & Equity 302,675,204 269,759,430 236,260,727
Profit & Loss (in IDR 000)
Revenue 571,161,756 501,761,621 395,491,908
Operating Expenses 399,487,080 (383,798,326) (346,362,436)
Operating Profit 171,674,676 117,963,295 49,129,472
Non Operational Income (exp) (23,163,208) 12,695,279 (4,018,389)
Profit (Loss) Before Tax 148,511,468 130,658,574 45,111,083
Tax Expenses (45,958,588) (42,127,808) (14,384,929)
Net Income (Loss) After Minority Interest 102,552,880 88,530,766 30,726,154
Financial Ratio
Current Ratio (%) 166.87% 178.76% 129.19%
Return on Assets Ratio (%) 33.88% 32.82% 13.01%
Return on Equity Ratio (%) 65.14% 61.19% 30.68%
Liabilities on Equity Ratio (%) 92.25% 86.45% 135.90%
Operating Profit Ratio (%) 30.06% 23.51% 12.42%
Net Profit Ratio (%) 17.96% 17.64% 7.77%
EBITDA Margin 29.00% 26.67% 16.60%
Growth Ratio
Revenue 14% 27% 12%
Operating Expenses 4% 11% 4%
Operating Profit 46% 140% 125%
Non Operational Income (282%) -416% -3%
Profit (Loss) Before Tax 14% 190% 155%
Net Income (Loss) After Tax 16% 188% 155%
Current Assets 9% 27% 13%
Fixed Assets - Net 22% -9% 24%
Other Assets 7% 14% -6%
Current Liabilities 17% -8% 111%
Long Term Liabilities 14% -9% -48%
Shareholders Equity 9% 44% -1%